San Diego, California
Including Bonita, Chula Vista, Coronado, Del Mar, Dulzura, El Cajon, Encinitas, Escondido, Imperial Beach, Jamul, La Jolla, La Mesa, Lemon Grove, Leucadia, National City, Ocean Beach, Olivenhain, Pacific Beach, Poway, Rancho Bernardo, San Ysidro, Santee, Spring Valley
Trend 10/21/2008 1 month 3 month 6 month 12 month
Median Price $351,000 -2.5% -7.6% -11.1% -22.0%
Inventory 11,868 -1.8% -7.6% -11.5% -19.4%
Historical Data
Date Inventory 25th Percentile 50th Percentile
(Median) 75th Percentile
10/21/2008 11,868 $229,000 $351,000 $634,900
10/14/2008 11,886 $229,600 $350,000 $639,000
10/07/2008 11,909 $229,900 $353,000 $630,000
10/01/2008 11,842 $230,000 $355,000 $629,000
09/28/2008 11,983 $231,000 $359,000 $640,000
09/21/2008 12,084 $235,000 $359,900 $649,000
09/14/2008 12,320 $235,000 $360,000 $320,000
09/07/2008 12,351 $239,000 $361,845 $649,000
09/01/2008 12,390 $239,900 $365,000 $649,000
08/29/2008 12,677 $240,000 $369,000 $649,000
08/21/2008 12,691 $245,000 $370,000 $649,000
08/14/2008 12,765 $246,500 $374,007 $649,500
08/07/2008 12,778 $249,800 $375,000 $650,000
08/01/2008 12,798 $249,900 $375,000 $650,000
07/28/2008 12,967 $250,000 $379,000 $658,000
07/21/2008 12,842 $250,000 $379,900 $650,000
07/14/2008 12,829 $250,000 $380,000 $650,000
07/07/2008 12,766 $254,900 $380,000 $650,000
07/01/2008 9,299 $264,500 $389,900 $670,000
06/28/2008 9,660 $264,900 $389,900 $669,000
06/21/2008 13,406 $269,000 $389,888 $640,000
06/14/2008 13,403 $269,000 $389,900 $640,000
06/07/2008 13,440 $269,900 $389,900 $648,000
06/01/2008 13,443 $269,888 $389,900 $648,000
05/28/2008 13,475 $269,000 $389,900 $648,000
05/21/2008 13,495 $269,900 $389,900 $640,000
05/14/2008 13,465 $270,000 $390,000 $639,000
05/07/2008 13,498 $274,900 $390,000 $629,900
05/01/2008 13,425 $275,000 $392,820 $625,000
04/28/2008 13,561 $275,000 $394,426 $625,000
04/21/2008 13,406 $279,000 $395,000 $625,000
04/14/2008 13,780 $279,990 $396,000 $625,000
04/07/2008 13,670 $284,990 $399,000 $625,000
04/01/2008 13,502 $288,000 $399,000 $625,000
03/28/2008 13,713 $289,000 $399,000 $626,900
03/21/2008 13,546 $289,900 $399,000 $625,000
03/14/2008 13,483 $295,000 $399,900 $620,000
03/07/2008 13,394 $298,900 $399,900 $617,000
03/01/2008 13,392 $299,000 $399,900 $610,000
02/28/2008 13,470 $298,900 $399,900 $600,000
02/21/2008 13,489 $299,000 $400,000 $609,000
02/14/2008 13,475 $299,000 $400,000 $610,000
02/07/2008 13,356 $299,900 $405,000 $600,000
02/01/2008 13,123 $300,000 $415,000 $605,000
01/28/2008 13,034 $303,050 $417,000 $615,000
01/21/2008 12,715 $309,750 $420,000 $619,888
01/14/2008 13,128 $309,900 $420,000 $601,400
01/07/2008 12,875 $314,900 $425,000 $615,000
01/01/2008 12,666 $315,900 $425,000 $620,000
12/28/2007 13,441 $319,000 $425,000 $625,000
12/21/2007 13,674 $320,000 $429,000 $629,000
12/14/2007 13,854 $324,900 $429,995 $629,900
12/07/2007 14,085 $329,000 $435,000 $639,000
12/01/2007 14,268 $329,000 $439,000 $640,000
11/28/2007 14,499 $329,000 $440,000 $645,000
11/21/2007 14,618 $330,000 $445,000 $649,000
11/14/2007 14,746 $330,000 $447,500 $649,000
11/07/2007 14,620 $335,000 $449,000 $649,900
11/01/2007 14,459 $339,000 $449,900 $650,000
10/28/2007 14,671 $340,000 $450,000 $650,000
10/21/2007 14,720 $340,000 $450,000 $650,000
10/14/2007 15,158 $345,000 $450,000 $655,000
10/07/2007 15,266 $348,500 $459,000 $659,000
10/01/2007 15,193 $349,000 $459,900 $659,950
09/28/2007 15,396 $349,900 $460,000 $665,000
09/21/2007 15,195 $350,000 $465,000 $670,000
09/14/2007 15,213 $350,000 $465,000 $670,000
09/07/2007 15,133 $350,000 $469,000 $675,000
09/01/2007 15,164 $354,900 $469,900 $675,000
08/28/2007 15,178 $359,000 $474,900 $679,000
08/21/2007 15,089 $359,900 $475,000 $679,900
08/14/2007 14,944 $360,000 $475,000 $685,000
08/07/2007 14,825 $361,500 $475,000 $689,000
08/01/2007 14,599 $364,999 $479,000 $690,000
07/28/2007 14,735 $365,000 $479,000 $689,000
07/21/2007 15,036 $365,000 $479,000 $685,000
07/14/2007 14,908 $369,000 $480,000 $690,000
07/07/2007 14,693 $369,000 $480,000 $692,900
07/01/2007 14,509 $369,001 $485,000 $695,000
06/28/2007 14,568 $369,900 $485,000 $695,000
06/21/2007 14,191 $372,990 $489,000 $699,000
06/14/2007 13,858 $373,500 $489,000 $699,000
06/07/2007 13,700 $370,000 $489,000 $699,000
06/01/2007 13,606 $373,000 $489,000 $699,000
05/28/2007 13,725 $372,900 $489,000 $699,000
05/21/2007 13,619 $375,000 $490,000 $699,000
05/14/2007 13,338 $375,000 $490,000 $699,000
05/07/2007 13,135 $375,000 $495,000 $699,000
05/01/2007 12,856 $378,500 $495,000 $699,000
04/28/2007 12,851 $377,000 $495,000 $699,000
04/21/2007 12,449 $379,000 $495,000 $699,500
04/14/2007 12,346 $375,000 $495,000 $699,000
04/07/2007 12,203 $375,000 $495,000 $699,000
04/01/2007 12,051 $375,000 $495,000 $699,000
03/28/2007 11,912 $375,000 $495,000 $699,000
03/21/2007
Monday, January 26, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment